Sugar Beach Resort -- Kihei, Maui, Hawaii |
NUMBER MAXIMUM
PEOPLE NIGHTLY WEEKLY PEOPLE
April 1 - December 15, 2000:
One Bedroom Garden Ground (2) $107 $ 97 4
One Bedroom Partial OV (2) 117 107 4
One Bedroom OF- 2-6 Floor (2) 127 117 4
One Bedroom OF - Ground Floor (2) 142 132 4
Two Bedroom/Two Bath OF (4) 204 189 6
December 16, 2000 - January 6, 2001(10 night minimum stay):
One Bedroom Garden Ground (2) $145 4
One Bedroom Partial OV (2) 160 4
One Bedroom OF- 2-6 Floor (2) 170 4
One Bedroom OF - Ground Floor (2) 185 4
Two Bedroom/Two Bath OF (4) 290 6
Januray 6-31 & March 1 - April 15, 2000:
One Bedroom Garden Ground (2) $147 $ 137 4
One Bedroom Partial OV (2) 157 147 4
One Bedroom OF- 2-6 Floor (2) 167 157 4
One Bedroom OF - Ground Floor (2) 177 167 4
Two Bedroom/Two Bath OF (4) 277 262 6
Nightly Rate: 4 - 6 nights. Weekly Rate: 7 or more nights. Ask about our special Internet Rates
|
from $19.95/day (2004 weekly rate) |
|
|
Great Lodging . . . Affordable Prices !!! Kapalua to Kaanapali - Maui, Hawaii
Wailea - Maui, Hawaii
Kihei - Maui, Hawaii
|
|
|